Product Details
Properties | Data |
Thread Size | M22 x 1,5 |
Operating pressure to [bar] | 10.00 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Benalu | 605310600 | |
DAF | 0522545 | |
DAF | 0522545A | |
DAF | 0522545R | |
DAF | 1505145 | |
DAF | 522545 | |
DAF | 522545A | |
DAF | 522545R | |
DEUTZ | 0207 7426 | |
Fiat | 0127 8511 | 01278511 |
Fiat | 0244 4906 | 02444906 |
Fiat | 0462 5756 | 04625756 |
Fiat | 127 8511 | 1278511 |
Fiat | 244 4906 | 2444906 |
Fiat | 4201 5698 | 42015698 |
Fiat | 462 5756 | 4625756 |
Fiat | 50 0001 2541 | 5000012541 |
Fiat | 7100 5249 | 71005249 |
FRUEHAUF | A2131600 | |
FRUEHAUF | CF3516517 | |
GOLDHOFER | 201248 | |
Iveco | 0127 8511 | 01278511 |
Iveco | 0244 4906 | 02444906 |
Iveco | 0462 5756 | 04625756 |
Iveco | 127 8511 | 1278511 |
Iveco | 244 4906 | 2444906 |
Iveco | 4201 5698 | 42015698 |
Iveco | 4202 0573 | 42020573 |
Iveco | 462 5756 | 4625756 |
Iveco | 50 0001 2541 | 500012541 |
Iveco | 6157 8004 | 61578004 |
Iveco | 7100 5249 | 71005249 |
Kögel | 77390 | |
Krone | 500945379 | |
Krone | 945379 | |
Liebherr | 5029280 | |
Liebherr | 502928001 | |
Liebherr | 502928014 | |
MAN | 81.436.096.008 | 81436096008 |
MAN | 81.991.643.679 | 81991643679 |
MAN | 90.810.114.360 | 90810114360 |
MAN | 90.810.114.390 | 90810114390 |
Mercedes-Benz | 000 429 6544 | 0004296544 |
Mercedes-Benz | 001 429 3044 | 0014293044 |
Mercedes-Benz | 003 429 5244 | 0034295244 |
Mercedes-Benz | A000 429 6544 | A0004296544 |
Mercedes-Benz | A001 429 3044 | A0014293044 |
Mercedes-Benz | A003 429 5244 | A0034295244 |
Neoplan | 1102.421.00 | 110242100 |
Otokar | AIF0008 | |
Renault | 50 00 012 541 | 5000012541 |
Renault | 50 01 829 194 | 5001829194 |
Renault | 50 21 170 451 | 5021170541 |
Scania | 1935623 | |
Setra | 8.283.421.000 | 8283421000 |
Setra | 8.283.421.000.0 | 82834210000 |
Volvo | 348909 | |
Volvo | 384909 | |
KOMATSU | 19216040 | |
FAUN | 1614101 | |
FAUN | 99700718485 | |
FELDBINDER | 006663 | |
FREIGHTLINER | TDAS9730010100 | |
IRISBUS | 0300610700 | |
IRISBUS | 5000012541 | |
KEMPF | 2103002 | |
KEMPF | 20280 | |
KENWORTH | S973-001-010-0 | S9730010100 |
KRONE | 945379 | |
KRONE | 500945379 | |
KÄSSBOHRER | 82834210000 | |
KÖGEL | 77390 | |
LANGENDORF | 1200005 | |
LEYLAND DAF | BBU1317 | |
LOHR | A05020301 | |
MACK | 6300-9730010100 | 63009730010100 |
NOOTEBOOM | 307061 | |
O&K | 0718485 | |
OTOKAR | AIF0008 | |
PETERBILT | S973-001-010-0 | S9730010100 |
RITEC | 49800032700 | |
SCHMITZ CARGOBULL | 50318 | |
SCHMITZ CARGOBULL | 82834210000 | |
SCHMITZ CARGOBULL | 50318 | |
SCHWARZMÜLLER | 4641 | |
SEDDON ATKINSON | 3345178R91 | |
STEYR | 99014360047 | |
STEYR | 79000360311 | |
STEYR | 89000360397 | |
TEREX | 04720840 | |
VAN HOLL | 637200680 | |
Replaces Wabco | 973 001 010 0 | 9730010100 |
Application
Vehicle brand | Model, engine, gearbox, axle, cab |
MAN Sonstige Busse | 270/290/320/370 |
Mercedes-Benz OM 300 – (L-Serie) | 343, 349 |
Mercedes-Benz Bus O 300 | 355 |
Renault G / Manager | G, Manager |
Renault Midliner | M, S |
Renault C / CBH / CLM / CLR | C |
Renault R / Major | Major, R |
Fruehauf tbd | tbd |
Krone tbd | tbd |
Kögel tbd | tbd |
Goldhofer tbd | tbd |
Benalu tbd | tbd |
DAF Bus | tbd |