Product Details
Properties | Data |
Diameter between fan bolts (Bolt circle) | 200.5 mm |
Fixing type | Plate |
No. of drill holes/fan bolts | 6 |
No. of fixing drill holes | 6 |
Pilot | 180.0 mm |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 541 200 0022 S | 5412000022S |
Mercedes-Benz | 541 200 0122 S | 5412000122S |
Mercedes-Benz | 541 200 0222 S | 5412000222S |
Mercedes-Benz | 541 200 0322 S | 5412000322S |
Mercedes-Benz | 541 200 0422 S | 5412000422S |
Mercedes-Benz | 541 200 0522 S | 5412000522S |
Mercedes-Benz | 541 200 0622 S | 5412000622S |
Mercedes-Benz | A541 200 0022 S | A5412000022S |
Mercedes-Benz | A541 200 0122 S | A5412000122S |
Mercedes-Benz | A541 200 0222 S | A5412000222S |
Mercedes-Benz | A541 200 0322 S | A5412000322S |
Mercedes-Benz | A541 200 0422 S | A5412000422S |
Mercedes-Benz | A541 200 0522 S | A5412000522S |
Mercedes-Benz | A541 200 0622 S | A5412000622S |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954 |
Mercedes-Benz Actros 2 | 930, 932, 933, 934 |
Mercedes-Benz Actros 3 | 930, 932, 933, 934 |
Mercedes-Benz Actros | tbd |