Product Details
Properties | Data |
Thread Size | M12 |
Screw length below head [mm] | 80.00 |
Width [mm] | 47.00 |
Outer Diameter [mm] | 74.00 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Deutz | 5 0400 6261 | 504006261 |
Iveco | 5 0031 8393 | 500318393 |
Iveco | 5 0400 6261 | 504006261 |
Iveco | 5003 1839 | 50031839 |
Iveco | 5040 0626 | 50400626 |
Iveco | 9946 9677 | 99469677 |
ZG | ZG.02172-0008 | ZG021720008 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Iveco EuroMover | EuroMover 1998-2005 1998 – 2005 |
Iveco EuroStar | EuroStar 1993-2002 1993 – 2002 |
Iveco EuroTech | EuroTech 1992-2002 1992 – 2002 |
Iveco Powerstar | Powerstar 1999- 1999 – 0 |
Iveco Stralis | Stralis (tbd) 2002 – 2019 |
Iveco Trakker | EuroTrakker 1993-2004 1993 – 2004, Trakker (tbd) 2004 – 2021 |
Iveco T-Way | T-Way 2021- 2021 – 0 |