Product Details
Properties | Data |
Max. operating pressure | 10.0 bar |
Medium | Brake fluid SAE J 1703 |
Mounting | 2x Ø 11.0 mm |
Port thread 1-4 | M14 x 1.5 |
Port thread 11 | M16 x 1.5 |
Port thread 31 | Flap Exhaust |
Port thread 32 | Ø 8.0 mm |
Push-rod thread | Hole Ø12.1 mm |
Stroke | 85.0 mm |
Comparison Numbers
Replaces | Referans No | Alternative No |
Evobus | A0002541247 | |
Mercedes-Benz | 000 254 1247 | 0002541247 |
Mercedes-Benz | A000 254 1247 | A0002541247 |
Mercedes-Benz | 0002541247Z002 | |
Mercedes-Benz | A0002541247Z002 | |
Replaces Wabco | 970 051 454 0 | 9700514540 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, tbd |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, tbd |
Mercedes-Benz Atego 1 | 950, 952, 953, 954 |
Mercedes-Benz Atego 2 | 958, tbd |
Mercedes-Benz Axor | 375, 944, 950, 952, 953, 954, 958, tbd |
Mercedes-Benz Econic 1 | 957 |