Product Details
Properties | Data |
Max. operating pressure | 10.0 bar |
Medium | Brake fluid SAE J 1703 |
Mounting | 4x Ø 9.0 mm |
Port thread 1-4 | M14 x 1.5 ( K ) |
Port thread 11 | M16 x 1.5 |
Port thread 31 | Flap Exhaust |
Port thread 32 | Ø 8.0 mm |
Push-rod thread | Ball Ø 12.0 mm |
Stroke | 85.0 mm |
Comparison Numbers
Replaces | Referans No | Alternative No |
DAF | 1518243 | |
IRISBUS | 93156099 | |
Iveco | 9315 6099 | 93156099 |
Iveco | 02984590 | |
MAN | 81.307.256.007 | 81307256007 |
MAN | 81.307.256.014 | 81307256014 |
MAN | 81.307.256.024 | 81307256024 |
MAN | 81.307.256.025 | 81307256025 |
MAN | 81.307.256.026 | 81307256026 |
MAN | 81.307.256.027 | 81307256027 |
MAN | 81.307.256.028 | 81307256028 |
MAN | 81.307.256.037 | 81307256037 |
MAN | 81.307.256.045 | 81307256045 |
MAN | 81.307.256.046 | 81307256046 |
MAN | 81.307.259.007 | 81307259007 |
MAN | 81.307.259.014 | 81307259014 |
MAN | 81.307.259.025 | 81307259025 |
MAN | 81.307.259.026 | 81307259026 |
MAN | 81.307.259.027 | 81307259027 |
Neoplan | 81307256026 | |
Neoplan | 0403.204.00 | 040320400 |
TEREX | 00619208 | |
Replaces Wabco | 970 051 111 0 | 9700511110 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Chassis | HOC |
MAN F 7/8/9 | F 8 |
MAN G/M/F 90 | G 90, M 90 |
MAN L/M/F/E 2000 | L 2000, M 2000 |
MAN S-Busse | SL, SR, SÜ |
MAN Sonstige Busse | 292/332/362 |