Product Details
Properties | Data |
Cut-out pressure | 8.1 bar |
Max. operating pressure | 25.0 bar |
Mounting | 2x Ø 8.8 mm |
Opening pressure | 12.0 bar |
Operational range | 0.6+0.4 bar |
Port thread 1 | M22 x 1.5 |
Port thread 1-2 | M16 x 1.5 |
Port thread 21 | M22 x 1.5 |
Port thread 22 | M12 x 1.5 |
Port thread 3 | Union Ø 20 mm |
Port threads | M22 x 1.5 |
Comparison Numbers
Replaces | Referans No | Alternative No |
CASE IH | 820010150 | |
DAF | 1506504 | |
DEUTZ | 4434820 | |
ERF | 81521019132 | |
EVOBUS | 8283657000 | |
EVOBUS | A0024314906 | |
FAUN | 1612026 | |
FAUN | 1612037 | |
FAUN | 1612049 | |
FAUN | 1612050 | |
FAUN | 99701725373 | |
FAW | MQPS-3512001 | |
FAW | MQS-3512001 | |
FENDT | G822880020150 | |
Freightliner | TDAS9753034730 | |
Goldhofer | 160612 | |
IKARBUS | 1612049 | |
IRISBUS | 4804765 | |
Iveco | 0251 6892 | 02516892 |
Iveco | 0251 6923 | 02516923 |
Iveco | 0251 6973 | 02516973 |
Iveco | 0252 1211 | 02521211 |
Iveco | 0280 8514 | 02808514 |
Iveco | 0480 4765 | 04804765 |
Iveco | 251 6892 | 2516892 |
Iveco | 251 6923 | 2516923 |
Iveco | 251 6973 | 2516973 |
Iveco | 252 1211 | 2521211 |
Iveco | 280 8514 | 2808514 |
Iveco | 4208 5762 | 42085762 |
Iveco | 4247 0088 | 42470088 |
Iveco | 480 4765 | 4804765 |
Iveco | 5 0000 5822 | 500005822 |
Kenworth | S975-303-473-0 | S9753034730 |
Komatsu | 20G68K4520 | |
Krone | 9454310 | |
Leyland DAF | BBU5210 | |
Leyland DAF | BBU7398 | |
MACK | 8235-S9753034730 | 8235S9753034730 |
MACK | 6300-9753034730 | 63009753034730 |
MAFI | 0005660001 | |
Seddon Atkinson | 3345190R91 | |
Shaanxi | 680B-3511010 | |
STEYR | 99100360002 | |
STEYR | 79100360002 | |
STEYR | 79100360070 | |
TEREX | 32409540 | |
Ud Trucks | 47540D8929 | |
Ritec | 49800004000 | |
Nissan | 47540D8929 | |
O&K | 1725373 | |
Peterbilt | S975-303-473-0 | S9753034730 |
Neoplan | 1102733544138 | |
Neoplan | 1102435544308 | |
MAN | 81.521.016.076 | 81521016076 |
MAN | 81.521.016.085 | 81521016085 |
MAN | 81.521.016.103 | 81521016103 |
MAN | 81.521.016.112 | 81521016112 |
MAN | 81.521.016.114 | 81521016114 |
MAN | 81.521.016.119 | 81521016119 |
MAN | 81.521.016.123 | 81521016123 |
MAN | 81.521.016.132 | 81521016132 |
MAN | 81.521.016.155 | 81521016155 |
MAN | 81.521.016.177 | 81521016177 |
MAN | 81.521.016.199 | 81521016199 |
MAN | 81.521.016.207 | 81521016207 |
MAN | 81.521.016.252 | 81521016252 |
MAN | 81.521.016.304 | 81521016304 |
MAN | 81.521.019.076 | 81521019076 |
MAN | 81.521.019.083 | 81521019083 |
MAN | 81.521.019.085 | 81521019085 |
MAN | 81.521.019.123 | 81521019123 |
MAN | 81.521.019.132 | 81521019132 |
MAN | 82.521.016.035 | 81521016035 |
MAN | 85.500.011.569 | 85500011569 |
MAN | 85.500.011.617 | 85500011617 |
MAN | 85.500.011.813 | 85500011813 |
MAN | 85.500.013.210 | 85500013210 |
Mercedes-Benz | 001 431 0606 | 0014310606 |
Mercedes-Benz | 001 431 1206 | 0014311206 |
Mercedes-Benz | 001 431 3406 | 0014313406 |
Mercedes-Benz | 001 431 9806 | 0014319806 |
Mercedes-Benz | 002 431 1306 | 0024311306 |
Mercedes-Benz | 002 431 3406 | 0024313406 |
Mercedes-Benz | 002 431 4306 | 0024314306 |
Mercedes-Benz | 002 431 4906 | 0024314906 |
Mercedes-Benz | 002 431 8306 | 0024318306 |
Mercedes-Benz | 002 431 9606 | 0024319606 |
Mercedes-Benz | 003 431 3706 | 0034313706 |
Mercedes-Benz | A001 431 0606 | A0014310606 |
Mercedes-Benz | A001 431 1206 | A0014310606 |
Mercedes-Benz | A001 431 3406 | A0014311206 |
Mercedes-Benz | A001 431 9806 | A0014313406 |
Mercedes-Benz | A002 431 1306 | A0014319806 |
Mercedes-Benz | A002 431 3406 | A0024311306 |
Mercedes-Benz | A002 431 4306 | A0024313406 |
Mercedes-Benz | A002 431 4906 | A0024314306 |
Mercedes-Benz | A002 431 8306 | A0024314906 |
Mercedes-Benz | A002 431 9606 | A0024318306 |
Mercedes-Benz | A003 431 3706 | A0024319606 |
Renault | 50 00 243 947 | A0033413706 |
Renault | 50 00 464 197 | 5000243947 |
Renault | 50 00 464 947 | 5000464197 |
Renault | 50 00 819 345 | 5000464947 |
Renault | 50 00 819 893 | 5000819345 |
Renault | 50 21 170 476 | 5000819893 |
Renault | 50 21 170 477 | 5021170476 |
Renault | 77 00 051 785 | 5021170477 |
Scania | 1935690 | 7700051785 |
Volvo | 6789355 | |
ZG | ZG.50578-0008 | ZG505780008 |
Replaces Wabco | 975 303 473 0 | 9753034730 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
DAF F/N 500-3600 | F 2800, F 2900, F 3200, F 3300, F 3600, N 2800 |
MAN Chassis | FOC, HOC |
MAN F 7/8/9 | F 7, F 8 |
MAN G/M/F 90 | G 90, M 90 |
MAN L/M/F/E 2000 | E 2000 |
MAN S-Busse | SL, SR, SÜ |
MAN Sonstige Busse | 292/332/362 |
Mercedes-Benz OM 300 – (L-Serie) | 318, 343, 346, 371, 380, 381, 383, 385, 615, 616, 617, 619, 670, 673, 674, 675, 676, 677 |
Mercedes-Benz MK-Series (OM 400) | 380, 383, 385, 615, 616, 621 |
Mercedes-Benz NG-Series (OM 400) | 381, 383, 385, 387, 389, 393, 395, 615, 616, 617, 619, 620, 652 |
Mercedes-Benz Bus O 300 | 674, 675, 676, 677, 684 |
Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 624 |
Mercedes-Benz Transporter | 670 |
DAF Bus | tbd |