Product Details
Properties | Data |
Bore Ø 1 [mm] | 19,05 mm |
Material | Plastic |
Bore Ø [mm] | 19 mm |
for manufacturer number | KG190117.4.1 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 906 290 0112 | 9062900112 |
Mercedes-Benz | A906 290 0112 | A9062900112 |
Mercedes-Benz | 906 290 0212 | 9062900212 |
Mercedes-Benz | A906 290 0212 | A9062900212 |
VW | 2E0 721 401 C | 2E0721401C |
Valeo | 2109819 | |
Replaces FTE | KG190117.4.1 | KG19011741 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Minibusse | 906 |
Mercedes-Benz Sprinter | 900, 906 |
VW Crafter | Carfter I (2E/2F) 2006-2011 2006 – 2011, Crafter I (2E/2F) 2012-2016 2012 – 2016 |