Product Details
Properties | Data |
Charging pressure | 4.5 bar |
Closing pressure dynamic 21 | 7.0 bar |
Closing pressure dynamic 22 | 7.0 bar |
Closing pressure dynamic 23 | 4.5 bar |
Closing pressure dynamic 24 | 4.5 bar |
Electrical connection | DIN 72585 |
Max. operating pressure | 13.0 bar |
Opening pressure 21 | 9 bar |
Opening pressure 22 | 9 bar |
Opening pressure 23 | 7.5 bar |
Opening pressure 24 | 7.5 bar |
Port thread 1 | M22 x 1.5 |
Port thread 22 | M22 x 1.5 |
Port thread 24 | M22 x 1.5 |
Port thread 26 | M22 x 1.5 |
Comparison Numbers
Replaces | Referans No | Alternative No |
DAF – Paccar | 1505128 | |
Kögel | 341420 | |
Mercedes-Benz | QWAB9347050050 | |
Mercedes-Benz | 003 431 5406 | 0034315406 |
Mercedes-Benz | 003 431 5706 | 0034315706 |
Mercedes-Benz | 003 431 6106 | 0034316106 |
Mercedes-Benz | 003 431 6806 | 0034316806 |
Mercedes-Benz | A003 431 5406 | A0034315406 |
Mercedes-Benz | A003 431 5706 | A0034315706 |
Mercedes-Benz | A003 431 6106 | A0034316106 |
Mercedes-Benz | A003 431 6806 | A0034316806 |
Scania | 1935509 | |
MAN | ZG046430002 | |
Replaces Wabco | 934 705 005 0 | 9347050050 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, 938, tbd |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, 938, tbd |
Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, 970, 972, 974, 975, 976, tbd |
Mercedes-Benz Atego 2 | 375, 970, 972, 974, 975, 976 |
Mercedes-Benz Axor | 374, 375, 940, 944, 950, 952, 953, 954, tbd |
Mercedes-Benz Econic 1 | 957, tbd |
Mercedes-Benz Zetros | 949 |
Kögel tbd | tbd |