Product Details
Properties | Data |
Electrical connection | 6.3 DIN 46 247 |
Max. operating pressure | 8.0 bar |
Nominal diameter | 3.0 mm |
Port thread 11 | M12 x 1.5 |
Port thread 12 | M12 x 1.5 |
Port thread 21 | M12 x 1.5 |
Port thread 22 | M12 x 1.5 |
Port thread 23 | M12 x 1.5 |
Port thread 24 | M12 x 1.5 |
Port thread 3 | Ø 3 mm |
Port thread 5 | M12 x 1.5 |
Port threads | M12 x 1.5 |
Rated current | 2100 mA |
Type | Normally Open |
Voltage | 24 V |
Comparison Numbers
Replaces | Referans No | Alternative No |
DAF | 1506132 | |
EVOBUS | 8633101000 | |
EVOBUS | A0007600378 | |
EVOBUS | A00076325520080 | |
EVOBUS | A000763255280 | |
FREIGHTLINER | TDAS4720174800 | |
IRISBUS | 4751117 | |
IVECO | 4751117 | |
IVECO | 42313618 | |
IVECO | 42323618 | |
IVECO | 4751117 | |
IVECO | 7600378 | |
IVECO | 42542323 | |
IVECO | 81521706140 | |
KENWORTH | S472-017-480-0 | S4720174800 |
KÄSSBOHRER | 86331010000 | |
MACK | 6300-4720174800 | 63004720174800 |
MAN | 81749206017 | |
MAN | 0007600378 | |
MAN | 42542323 | |
81521706140 | ||
Mercedes-Benz | 0007600378 | |
Mercedes-Benz | A0007600378 | |
Mercedes-Benz | 0007632552 | |
Mercedes-Benz | 00076325520080 | |
Mercedes-Benz | 000763255280 | |
Mercedes-Benz | A00076325520080 | |
Mercedes-Benz | 42542323 | |
Mercedes-Benz | 81521706140 | |
MERITOR | S4720174800 | |
NEOPLAN | 240612400 | |
NEOPLAN | 11047741 | |
NEOPLAN | 24061230099 | |
NEOPLAN | 81749206017 | |
OTOKAR | 14C0156483AA | |
PETERBILT | S472-017-480-0 | S4720174800 |
SCHMITZ CARGOBULL | 86331010000 | |
SOLARIS | 2401252000 | |
SOLARIS | 2406124000 | |
VDL | 20190257 | |
VDL | 190257 | |
VOLVO | TDAS4720174800 | |
VOLVO | WAB4720174800 | |
YUTONG | 350602749 | |
Replaces Wabco | 472 017 480 0 | 4720174800 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Iveco Midway | Midway 2004-2007 2004 – 2007 |
Iveco Midys | Midys 2004-2008 2004 – 2008 |
MAN N-Busse | NG, NL |
MAN S-Busse | SG, SL, SR, SÜ |
MAN Sonstige Busse | 270/290/320/370, 292/332/362 |
Mercedes-Benz | tbd |
DAF | tbd |
Volvo | tbd |