Product Details
Properties | Data |
Piston Diameter [mm] | 31,8 mm |
Fill Medium | Brake Fluid |
Stroke [mm] | 50 mm |
Number of mounting bores | 3 |
Pitch Circle Diameter, flange screw holes [mm] |
82,5 mm |
Bore Diameter [mm] | 11 mm |
Overall Length [mm] | 198 mm |
Thread Size | M14x1,5 |
Comparison Numbers
Replaces | Referans No | Alternative No |
IVECO | 02508417 | |
IVECO | 2508417 | |
Mercedes-Benz | 001 430 34 01 | 0014303401 |
Mercedes-Benz | 003 430 18 01 | 0034301801 |
STEYR | 1525331256000 | |
STEYR | 5.253.31.256.00.0 | 525331256000 |
FUCHS | 00-110.044 | 00110044 |
Replaces FTE | H31724.0.3 | H3172403 |
Valeo | 9722171 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz | LP Series |