Product Details
Properties | Data |
Piston Diameter [mm] | 31,8 mm |
Bore Diameter [mm] | 11 mm |
Number of connectors | 2 |
Overall Length [mm] | 291 mm |
Thread Size | M12x1 |
Number of mounting bores | 3 |
Fill Medium | Brake Fluid |
Stroke [mm] | 60 mm |
Pitch Circle Diameter, flange screw holes [mm] |
82,5 mm |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 003 430 50 01 | 0034305001 |
Mercedes-Benz | 003 430 61 01 | 0034306101 |
Mercedes-Benz | 004 430 16 01 | 0044301601 |
Mercedes-Benz | 004 430 35 01 | 0044303501 |
Mercedes-Benz | 004 430 63 01 | 0044306301 |
Valeo | 9722104 | |
Replaces FTE | H31927.0.2 | H3192702 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz | Unimog |