Product Details
Properties | Data |
Height [mm] | 131.00 |
Outer Diameter [mm] | 152.00 |
Bore Diameter [mm] | 51 mm |
Parameter | HHIS-3 |
Supplementary Article/Info 2 | with sensor |
Fill Medium | Brake Fluid |
For manufacturer number | ZA5109.3.2 |
Comparison Numbers
Replaces | Referans No | Alternative No |
SACHS | 3182 600 101 | 3182600101 |
Valeo | 1100151 | |
Mercedes-Benz | 002 250 2415 | 0022502415 |
Mercedes-Benz | 002 250 2515 | 0022502515 |
Mercedes-Benz | 002 250 2815 | 0022502815 |
Mercedes-Benz | 002 250 3015 | 0022503015 |
Mercedes-Benz | 002 250 5215 | 0022505215 |
Mercedes-Benz | 002 250 6215 | 0022506215 |
Mercedes-Benz | 002 250 7215 | 0022507215 |
Mercedes-Benz | 002 250 7615 | 0022507615 |
Mercedes-Benz | A002 250 2415 | A0022502415 |
Mercedes-Benz | A002 250 2515 | A0022502515 |
Mercedes-Benz | A002 250 2815 | A0022502815 |
Mercedes-Benz | A002 250 3015 | A0022503015 |
Mercedes-Benz | A002 250 5215 | A0022505215 |
Mercedes-Benz | A002 250 6215 | A0022506215 |
Mercedes-Benz | A002 250 7215 | A0022507215 |
Mercedes-Benz | A002 250 7615 | A0022507615 |
Replaces FTE | ZA5109.3.2 | ZA510932 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Atego 1 | 950, 952, 953, 954, 970, 972, 974, 976, tbd |
Mercedes-Benz Atego 2 | 375, 970, 972, 974, 976 |
Mercedes-Benz Axor | 375, 950, 952, 953, 954, tbd |
Mercedes-Benz Unimog | 405, 437 |
Mercedes-Benz Econic | 1828 L, 1828 LS, 1829 LS, 2624 L, 2628 L, tbd |