Product Details
Properties | Data |
Bore Diameter 1 [mm] | 24 mm |
Bore Diameter 2 [mm] | 40 mm |
Material | Plastic |
Fill Medium | Mineral Oil |
for manufacturer number | MKG23852.1.2 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Febi | 102480 | |
FTE | MKG23852.1.2 | MKG2385212 |
FTE | MKG23852.1.1 | MKG2385211 |
Valeo | 2200123 | |
MAN | 81.30715.6152 | 81307156152 |
NEOPLAN | 81.30715.6152 | 81307156152 |
SinoTruk (CNHTC) | 711W30715-6152 | 711W307156152 |
Volkswagen (VW) | 2V5 721 257 | 2V5721257 |
ZG | ZG.30261-0008 | ZG302610008 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Chassis | HOC |
MAN Lion’s | Lion’s Classic, Lion’s Coach, Lion’s Regio |
MAN S-Busse | SL, SÜ |
MAN TG-Serie | TGA 2000 – 0, TGL 2004 – 0, TGM 2004 – 0, TGS 2006 – 0, TGX 2006 – 0 |
MAN ÜL-Busse | ÜL Intercity |
Neoplan Neoplan | Cityliner, Jetliner, Tourliner, Trendliner |