Product Details
Properties | Data |
Bore Diameter 1 [mm] | 23,81 mm |
Material | Cast Iron |
Bore Diameter [mm] | 24 mm |
for manufacturer number | KG23013.1.5 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Iveco | 4202 6902 | 42026902 |
Iveco | 4210 0180 | 42100180 |
Valeo | 2100023 | |
Replaces FTE | KG23013.1.5 | KG2301315 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Iveco P/PA | P 1979-1993 1979 – 1993, PA 1979-1993 1979 – 1993 |