Product Details
Properties | Data |
Port thread 1 | M22 x 1.5 |
Port thread 11 | M16 x 1.5 |
Port thread 12 | M16 x 1.5 |
Port thread 21 | M16 x 1.5 |
Port thread 22 | M16 x 1.5 |
Port thread 23 | M16 x 1.5 |
Port thread 24 | M16 x 1.5 |
Port thread 4 | M16 x 1.5 |
Pressure sensor | No |
Charging pressure | 3.5 bar |
Closing pressure dynamic 21 | 5.0 bar |
Closing pressure dynamic 22 | 5.0 bar |
Closing pressure dynamic 23 | 5.0 bar |
Closing pressure dynamic 24 | 5.0 bar |
Max. operating pressure | 10.0 bar |
Opening pressure 21 | 7 bar |
Opening pressure 22 | 7 bar |
Opening pressure 23 | 7 bar |
Opening pressure 24 | 7 bar |
Opening pressure circuit 1+2 | 7.0 + 7.0 bar |
Comparison Numbers
Replaces | Referans No | Alternative No |
DAF | 1518178 | |
MAN | 81.52151.6020 | 81521516020 |
MAN | 81.52151.6023 | 81521516023 |
MAN | 81.52151.6028 | 81521516028 |
MAN | 81.52151.6033 | 81521516033 |
MAN | 81.52151.6056 | 81521516056 |
MAN | 81.52151.6063 | 81521516063 |
Mercedes-Benz | 0014313506 | |
Mercedes-Benz | 0014313806 | |
Mercedes-Benz | 0014313906 | |
Mercedes-Benz | 0014314706 | |
Mercedes-Benz | 0014316806 | |
Mercedes-Benz | 0014318406 | |
Mercedes-Benz | 0024312906 | |
Mercedes-Benz | 0024319306 | |
Mercedes-Benz | A0024319306 | |
PACCAR | 1518178 | |
STEYR | 79100360053 | |
STEYR | 79100360056 | |
STEYR | 99100360039 | |
STEYR | 79100360051 | |
STEYR | 89100360017 | |
VW | 600607795 | |
Replaces Wabco | 934 702 210 0 | 9347022100 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Chassis | FOC, HOC |
MAN F 7/8/9 | F 7, F 8, F 9 |
MAN G/M/F 90 | F 90, G 90, M 90 |
MAN L/M/F/E 2000 | E 2000 |
MAN N-Busse | NM |
Mercedes-Benz OM 300 – (L-Serie) | 313, 318, 343, 346, 380, 381, 383, 385, 673, 674, 675, 676, 677, 678 |
Mercedes-Benz MK-Series (OM 400) | 380, 383, 385 |
Mercedes-Benz NG-Series (OM 400) | 381, 383, 385, 387, 389, 393, 395, 620, 652 |
Mercedes-Benz Bus O 300 | 674, 675, 676, 677 |
Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 624 |