Product Details
Properties | Data |
Piston Diameter 1 [mm] | 20,64 mm |
Piston Diameter 2 [mm] | 17,46 mm |
Fill Medium | Brake Fluid |
Stroke [mm] | 35 mm |
Number of mounting bores | 2 |
Fastening hole spacing [mm] | 50 mm |
Flange Hole Diameter [mm] | 6,6 mm |
Overall Length [mm] | 245 mm |
Number of connectors | 2 |
Thread Size | M14x1 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 000 295 8706 | 0002958706 |
Mercedes-Benz | A000 295 8706 | A0002958706 |
ZG | ZG.50282-0008 | ZG502820008 |
Replaces FTE | H17853.10.1 | H17853101 |
Valeo | 9722168 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz OM 300 – (L-Serie) | 380, 381, 383, 385 |
Mercedes-Benz MK-Series (OM 400) | 380, 383, 385 |
Mercedes-Benz NG-Series (OM 400) | 381, 383, 385, 387, 389, 393, 395, 620, 652 |
Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 624 |