Product Details
Properties | Data |
Thread Size | M16 x 1,5 |
Operating pressure to [bar] | 10.00 |
Predominance [bar] | 0.30 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Iveco | 0478 3981 | |
Iveco | 478 3981 | 4783981 |
MAN | 4.613.150.087 | 4613150087 |
MAN | 85.500.014.354 | 85500014354 |
MAN | 85.500.014.697 | 85500014697 |
MAN | 99.100.360.073 | 99100360073 |
MAN | 1128613REPLACED | |
Mercedes-Benz | 001 431 8305 | 0014318305 |
Mercedes-Benz | 001 431 8905 | 0014318905 |
Mercedes-Benz | 001 431 9105 | 0014319105 |
Mercedes-Benz | 001 431 9905 | 0014319905 |
Mercedes-Benz | 002 431 2705 | 0024312705 |
Mercedes-Benz | 022 431 2705 | 0224312705 |
Mercedes-Benz | A001 431 8305 | A0014318305 |
Mercedes-Benz | A001 431 8905 | A0014318905 |
Mercedes-Benz | A001 431 9105 | A0014319105 |
Mercedes-Benz | A001 431 9905 | A0014319905 |
Mercedes-Benz | A002 431 2705 | A0024312705 |
Mercedes-Benz | A022 431 2705 | A0224312705 |
Renault | 50 21 170 165 | 5021170165 |
Volvo | 1589620 | |
Volvo | 6886123 | |
Volvo | 6996123 | |
Volvo | TDAS4613150080 | |
Volvo | WAB4613150080 | |
ZG | ZG.50468-0008 | |
Ashok Leyland | Z442145010087 | |
Ashok Leyland | 225968 | |
BEIBEN | 14318305 | |
Daewoo | Z442145010087 | |
Daf | 1518060 | |
ERF | 1128613 | |
ERF | 1471905 | |
EvoBus | A0014318305 | |
FAUN | 1617213 | |
FAUN | 99708458694 | |
Ford | 1C442A270A1A | |
Foton | 1,41704E+12 | 141704E+12 |
FREIGHTLINER | TDAS4613150080 | |
IRISBUS | 4783981 | |
KENWORTH | S4613150080 | |
LEYLAND DAF | 68409 | |
LEYLAND DAF | BBU6441 | |
LIEBHERR | 5029929 | |
LIEBHERR | 5029929R | |
LIEBHERR | 502992977 | |
LIEBHERR | 502992908 | |
MACK | 8235-S4613150080 | 8235S4613150080 |
MACK | 6300-4613150080 | |
MAFI | 5660504 | |
MAFI | 5660504 | |
MERITOR | S4613150080 | |
PETERBILT | S4613150080 | |
Scania | 1314047 | |
Scania | 354611 | |
SHAANXI | DZ9100360462 | |
STEYR | 99100360073 | |
STEYR | 79200360035 | |
STEYR | 79200360036 | |
VW | T00607357B | |
YUTONG | 3514-00053 | 351400053 |
Replaces Wabco | 461 315 008 0 | 4613150080 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz OM 300 – (L-Serie) | 313, 343, 346, 371, 383, 616, 617, 684 |
Mercedes-Benz MK-Series (OM 400) | 615, 616, 621, 645 |
Mercedes-Benz NG-Series (OM 400) | 615, 616, 617, 619, 620 |
Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 624, 625, 645, 646, 647, 648, 649 |
Volvo B7 | B7R 1997-2019 1997 – 2019 |