Product Details
Properties | Data |
Exhaust | Snap on contour JED – 463 |
Max. operating pressure | 8.0 bar |
Mounting | 4x M8 |
Port thread 1 | M22 x 1.5 |
Port thread 2 | 2x M16 x 1.5 |
Port thread 3 | Exhaust |
Port thread 4 | M16 x 1.5 |
Predominance | 0.20 bar |
Comparison Numbers
Replaces | Referans No | Alternative No |
DAF | 1325332 | |
DAF | 1325332R | |
Iveco | 4203 3847 | 42033847 |
Iveco | 4203 3849 | 42033849 |
Iveco | 4204 3782 | 42043782 |
Iveco | 4207 1349 | 42071349 |
Iveco | 3864297044 | |
Iveco | 81521166036 | |
Iveco | 4464164 | |
Iveco | 42159063 | |
MAN | 09.730.010.207 | 09730010207 |
MAN | 81.436.096.005 | 81436096005 |
MAN | 81.521.166.020 | 81521166020 |
MAN | 81.521.166.021 | 81521166021 |
MAN | 81.521.166.022 | 81521166022 |
MAN | 81.521.166.023 | 81521166023 |
MAN | 81.521.166.045 | 81521166045 |
MAN | 81.521.169.045 | 81521169045 |
MAN | N2.52116.9100 | N2521169100 |
Mercedes-Benz | 000 429 3044 | 0004293044 |
Mercedes-Benz | 001 429 0844 | 0014290844 |
Mercedes-Benz | 001 429 6844 | 0014296844 |
Mercedes-Benz | 001 429 6844 23 | 001429684423 |
Mercedes-Benz | 001 429 6844 80 | 001429684480 |
Mercedes-Benz | 001 429 9144 | 0014299144 |
Mercedes-Benz | 002 429 8444 | 0024298444 |
Mercedes-Benz | 003 429 1644 | 0034291644 |
Mercedes-Benz | 003 429 5344 | 0034295344 |
Mercedes-Benz | 003 429 5944 | 0034295944 |
Mercedes-Benz | A000 429 3044 | A0004293044 |
Mercedes-Benz | A001 429 0844 | A0014290844 |
Mercedes-Benz | A001 429 6844 | A0014296844 |
Mercedes-Benz | A001 429 6844 23 | A001429684423 |
Mercedes-Benz | A001 429 6844 80 | A001429684480 |
Mercedes-Benz | A001 429 9144 | A0014299144 |
Mercedes-Benz | A002 429 8444 | A0024298444 |
Mercedes-Benz | A003 429 1644 | A0034291644 |
Mercedes-Benz | A003 429 5344 | A0034295344 |
Mercedes-Benz | A003 429 5944 | A0034295944 |
Neoplan | 1102.422.00 | 110242200 |
Renault | 50 00 243 949 | 5000243949 |
Renault | 50 21 170 452 | 5021170452 |
Scania | 2090234 | |
Scania | 1935625 | |
Volvo | 6886834 | |
Meritor | S9730010200 | |
Neoplan | 112230700 | |
Ritec | 49800032900 | |
Saf | 05400011400 | |
Saf | 5400011400 | |
Seddon Atkinson | 3345179R91 | |
KEMPF | 2103004 | |
Kenworth | S973-001-020-0 | S9730010200 |
Irisbus | 42033849 | |
Faun | 1614106 | |
Evobus | A0014296844 | |
Replaces Wabco | 973 001 020 0 | 9730010200 |
ZG | ZG.50607-0008 | ZG506070008 |
Application
Vehicle brand | Model, engine, gearbox, axle, cab |
DAF 45/55/65/75/85/95 | 65 1993-1998 1993 – 1998 |
Iveco Eurocargo | Eurocargo (tbd) 1991 – 0 |
Iveco EuroStar | EuroStar 1993-2002 1993 – 2002 |
Iveco EuroTech | EuroTech 1992-2002 1992 – 2002 |
Iveco MK | MK 1975-1992 1975 – 1992 |
Iveco P/PA | P 1979-1993 1979 – 1993, PA 1979-1993 1979 – 1993 |
Iveco Trakker | EuroTrakker 1993-2004 1993 – 2004, Trakker (tbd) 2004 – 2021 |
MAN G/M/F 90 | F 90, G 90, M 90 |
Mercedes-Benz OM 300 – (L-Serie) | 313, 328 |
Mercedes-Benz SK-Series (OM 400) | 625 |