Product Details
Properties | Data |
Piston Diameter 1 [mm] | 24 mm |
Piston Diameter 2 [mm] | 34 mm |
Fill Medium | Brake Fluid |
Stroke [mm] | 15,5 mm |
Number of mounting bores | 4 |
Pitch Circle Diameter, flange screw holes [mm] |
86 mm |
Flange Hole Diameter [mm] | 11 mm |
Overall Length [mm] | 118 mm |
Number of connectors | 2 |
Thread Size | M14x1 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 000 296 0107 | 0002960107 |
Mercedes-Benz | 006 420 1518 | 0064201518 |
Mercedes-Benz | 007 420 2118 | 0074202118 |
Mercedes-Benz | A000 296 0107 | A0002960107 |
Mercedes-Benz | A006 420 1518 | A0064201518 |
Mercedes-Benz | A007 420 2118 | A0074202118 |
FTE | N24802C1 | |
WABCO | 470 012 520 2 | 470012520 2 |
VALEO | 3100024 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz OM 300 – (L-Serie) | 385 |
Mercedes-Benz MK-Series (OM 400) | 385 |
Mercedes-Benz NG-Series (OM 400) | 385, 387, 389, 393, 395, 620 |
Mercedes-Benz SK-Series (OM 400) | 621, 622, 623, 624 |