Product Details
Properties | Data |
Bore Ø 1 [mm] | 19,05 mm |
Material | Plastic |
Fill Medium | Brake Fluid |
Bore Ø [mm] | 19 mm |
for manufacturer number | KG190084.0.2 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 001 295 9306 | 0012959306 |
Mercedes-Benz | 001 295 9506 | 0012959506 |
Mercedes-Benz | 002 295 0306 | 0022950306 |
Mercedes-Benz | 002 295 0406 | 0022950406 |
Mercedes-Benz | A001 295 9306 | A0012959306 |
Mercedes-Benz | A001 295 9506 | A0012959506 |
Mercedes-Benz | A002 295 0306 | A0022950306 |
Mercedes-Benz | 12959306 | |
Mercedes-Benz | 12959506 | |
Mercedes-Benz | 22950306 | |
Mercedes-Benz | 22950406 | |
Mercedes-Benz | A002 295 0406 | A0022950406 |
Replaces FTE | KG190084.0.2 | KG19008402 |
Valeo | 2107219 | |
ZG | ZG.30268-0008 | ZG302680008 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz Actros 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Actros 2 | 930, 932, 933, 934 |
Mercedes-Benz Actros 3 | 930, 932, 933, 934 |
Mercedes-Benz Citaro | 628 |
Mercedes-Benz Econic 1 | 957, tbd |