Product Details
Properties | Data |
Bore Diameter 1 [mm] | 19,05 mm |
Material | Cast Iron |
Bore Diameter [mm] | 19 mm |
for manufacturer number | KG19046.1.2 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 000 295 50 06 | 0002955006 |
Mercedes-Benz | 000 295 60 06 | 002956006 |
Mercedes-Benz | 2956606 | |
Mercedes-Benz | 000 295 77 06 | 002957706 |
Mercedes-Benz | 001 295 15 06 | 0012951506 |
Mercedes-Benz | 001 295 87 06 | 0012958706 |
Mercedes-Benz | 308 295 70 06 | 3082957006 |
Mercedes-Benz | A0002956606 | |
Mercedes-Benz | A0002957706 | |
MAN | N1.01100.9880 | N1011009880 |
Valeo | 2112519 | |
Replaces FTE | KG19046.1.2 | KG1904612 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz LP | tbd |
Mercedes-Benz S Class | tbd |
Mercedes-Benz Van | tbd |