Product Details
Properties | Data |
Bore Diameter 1 [mm] | 23,81 mm |
Material | Cast Iron |
Bore Diameter [mm] | 24 mm |
Supplementary Article/Info 2 | with breather valve |
for manufacturer number | KG2395.1.3 |
Comparison Numbers
Replaces | Referans No | Alternative No |
Mercedes-Benz | 000 295 68 06 | 0002956806 |
Mercedes-Benz | 001 295 29 06 | 0012952906 |
Mercedes-Benz | 001 295 60 06 | 0012956006 |
Mercedes-Benz | 001 295 29 06 | 0012952906 |
Mercedes-Benz | 12956006 | |
Mercedes-Benz | 12952906 | |
Mercedes-Benz | 12956006 | |
Mercedes-Benz | 2956806 | |
Mercedes-Benz | A001 295 2906 | |
Mercedes-Benz | A001 295 6006 | |
MAN | N1.01100.6883 | N1011006883 |
MAN | N1.01100.9883 | N1011009883 |
Valeo | 2103023 | |
Replaces FTE | KG2395.1.3 | KG239513 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Mercedes-Benz | tbd |
Man | tbd |