Product Details
Properties | Data |
Bore Diameter 1 [mm] | 23,81 mm |
Bore Diameter 2 [mm] | 40 mm |
Material | Plastic |
Fill Medium | Mineral Oil |
Operating Mode | Pneumatic-hydraulic |
for manufacturer number | MKG23852.4.3 |
Comparison Numbers
Replaces | Referans No | Alternative No |
MAN | 81.30715.6149 | 81307156149 |
MAN | 81.30715.6154 | 81307156154 |
MAN | 81.30715.6156 | 81307156156 |
Valeo | 2200223 | |
Replaces FTE | MKG23852.4.3 | MKG2385243 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Lion’s | Lion’s Coach |
MAN TG-Serie | TGA 2000 – 0, TGL 2004 – 0, TGM 2004 – 0, TGS 2006 – 0, TGX 2006 – 0 |
Neoplan Neoplan | Tourliner |