Product Details
Properties | Data |
Height [mm] | 131.00 |
Outer Diameter [mm] | 82.00 |
Bore Diameter [mm] | 51 mm |
Fill Medium | Brake Fluid |
Material | Aluminium |
Supplementary Article/Info 2 | without sensor |
Parameter | HHIS-3 |
Comparison Numbers
Replaces | Referans No | Alternative No |
SACHS | 3361 | |
SACHS | 63 3182 000 020 | 633182000020 |
SACHS | 63 3182 008 037 | 633182008037 |
SACHS | 63 3182 998 501 | 633182998501 |
TRW | RCAC00100 | |
Eaton | X8882824 | |
Hyundai | 41700-T1219 | 41700T1219 |
MAN | 81.30550.0091 | 81305500091 |
MAN | 81.30550.0105 | 81305500105 |
MAN | 81.30550.6101 | 81305506101 |
MAN | 81.30716.6101 | 81307166101 |
Mercedes-Benz | 000 250 0420 | 0002500420 |
Mercedes-Benz | 000 254 0320 | 0002540320 |
Mercedes-Benz | 000 254 0420 | 0002540420 |
Mercedes-Benz | 000 254 3020 | 0002543020 |
Mercedes-Benz | 002 250 1915 | 0022501915 |
Mercedes-Benz | 002 250 2115 | 0022502115 |
Mercedes-Benz | 002 250 2215 | 0022502215 |
Mercedes-Benz | 002 250 2715 | 0022502715 |
Mercedes-Benz | 002 250 2915 | 0022502915 |
Mercedes-Benz | 002 250 3115 | 0022503115 |
Mercedes-Benz | 002 250 5115 | 0022505115 |
Mercedes-Benz | 002 250 6615 | 0022506615 |
Mercedes-Benz | 002 254 0320 | 0022540320 |
Mercedes-Benz | 002 254 0420 | 0022540420 |
Mercedes-Benz | A000 250 0420 | A0002500420 |
Mercedes-Benz | A000 254 0320 | A0002540320 |
Mercedes-Benz | A000 254 0420 | A0002540420 |
Mercedes-Benz | A000 254 3020 | A0002543020 |
Mercedes-Benz | A002 250 1915 | A0022501915 |
Mercedes-Benz | A002 250 2115 | A0022502115 |
Mercedes-Benz | A002 250 2215 | A0022502215 |
Mercedes-Benz | A002 250 2715 | A0022502715 |
Mercedes-Benz | A002 250 2915 | A0022502915 |
Mercedes-Benz | A002 250 3115 | A0022503115 |
Mercedes-Benz | A002 250 5115 | A0022505115 |
Mercedes-Benz | A002 250 6615 | A0022506615 |
Mercedes-Benz | A002 254 0320 | A0022540320 |
Mercedes-Benz | A002 254 0420 | A0022540420 |
Volvo | 20376130 | |
Volvo | 3095402 | |
Volvo | 3952876 | |
Volvo | 3953503 | |
DAF | 20376130 | |
ZF | 0501.006.015 | 0501006015 |
ZF | 0501.007.490 | 0501007490 |
Replaces FTE | ZA5108.3.2 | ZA510832 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Chassis | FOC |
MAN CLA | CLA 2007 – 2018 |
MAN D-engines | D 0834, D 0836 |
MAN L/M/F/E 2000 | L 2000, M 2000 |
MAN TG-Serie | TGL 2004 – 0 |
Mercedes-Benz Atego 1 | 375, 950, 952, 953, 954, 970, 972, 974, 975, 976, tbd |
Mercedes-Benz Atego 2 | 375, 958, 970, 972, 974, 975, 976 |
Mercedes-Benz Axor | 375, 940, 942, 943, 944, 950, 952, 953, 954 |
Mercedes-Benz SK-Series (OM 400) | 658 |
Mercedes-Benz Transporter | 670, 673, 674 |
Mercedes-Benz Zetros | 949 |
Mercedes-Benz Actros | tbd |