Product Details
Properties | Data |
Max. operating pressure | 10.0 bar |
Medium | Mineral oil |
Mounting | 4x Ø 9.0 mm |
Port thread 1-4 | M14 x 1.5 ( G ) |
Port thread 11 | M22 x 1.5 JED – 388 |
Port thread 31 | Flap Exhaust |
Port thread 32 | Ø 8.0 mm |
Push-rod thread | Ball Ø 12.0 mm |
Stroke | 85.0 mm |
Weight [g] | 2760.00 |
Comparison Numbers
Replaces | Referans No | Alternative No |
MAN | 81.307.256.116 | 81307256116 |
MAN | 81.307.259.116 | 81307259116 |
ZG | ZG.30317-0008 | ZG303170008 |
Replaces Wabco | 970 051 466 0 | 9700514660 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Lion’s | Lion’s Coach |
MAN L/M/F/E 2000 | F 2000 |
MAN TG-Serie | TGA 2000 – 0, TGS 2006 – 0, TGX 2006 – 0 |