Product Details
Properties | Data |
Port 1 – Air Supply Interface | M16x1,5 |
Port 4 – Hydraulic Control Interface | M14x1,5 |
Booster Diameter [mm] | 95 |
Total stroke | 70.0 mm |
Comparison Numbers
Replaces | Referans No | Alternative No |
DAF | 1504843 | |
Volvo | 1521371 | |
Volvo | 1655435 | |
Volvo | 1668501 | |
Volvo | 1671953 | |
Volvo | 21257218 | |
Volvo | 85003219 | |
ZG | ZG.30313-0008 | ZG303130008 |
Replaces Kongsberg | 626639AM |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Volvo B7 | B7 1993-2005 1993 – 2005, B7F 1993-2005 1993 – 2005, B7FB 1993-2005 1993 – 2005, B7R 1997-2019 1997 – 2019 |
Volvo FL | FL12 1995-1998 1995 – 1998 |
Volvo B12 | tbd |