Product Details
Properties | Data |
Max. operating pressure | 10.0 bar |
Medium | Mineral oil |
Mounting | 2x Ø 11.0 mm |
Port thread 1-4 | M14 x 1.5 ( B ) |
Port thread 11 | M16 x 1.5 |
Port thread 31 | Flap Exhaust |
Port thread 32 | Ø 8.0 mm |
Push-rod thread | Hole Ø12.1 mm |
Stroke | 85.0 mm |
Comparison Numbers
Replaces | Referans No | Alternative No |
MAN | 81.307.256.104 | 81307256104 |
Mercedes-Benz | 000 254 0447 | 0002540447 |
Mercedes-Benz | 000 254 3147 | 0002543147 |
Mercedes-Benz | A000 254 0447 | A0002540447 |
Mercedes-Benz | A000 254 3147 | A0002543147 |
Mercedes-Benz | 0002540447Z002 | |
Scania | 1935609 | |
Daf | 1527600 | |
Kenworth | S9700514410 | |
Meritor | S9700514410 | |
Neoplan | 81307256104 | |
Paccar | 1527600 | |
Peterbilt | S9700514410 | |
ZG | ZG.30319-0008 | ZG303190008 |
Replaces Wabco | 970 051 441 0 | 9700514410 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN Chassis | HOC |
MAN Lion’s | Lion’s Coach, Lion’s Regio |
MAN S-Busse | SD |
Mercedes-Benz Actros 2 | 930, 932, 933, 934, tbd |
Mercedes-Benz Actros 3 | 930, 932, 933, 934, tbd |
Mercedes-Benz Arocs | 964 |
Mercedes-Benz Atego 1 | 950, 952, 953, 954, tbd |
Mercedes-Benz Axor | 374, 375, 940, 942, 943, 944, 950, 952, 953, 954, tbd |
Mercedes-Benz Econic 1 | 957, tbd |
Mercedes-Benz Zetros | 949 |
Neoplan Neoplan | Cityliner, Tourliner, Trendliner |