Product Details
Properties | Data |
Air Inlet port(s) size | 11: M12x1,5; 12: M16x1,5 |
Air Delivery port(s) size | 21: M12x1,5; 23: M16x1,5 |
Air Signal port(s) size | Not included |
Height limitation port(s) size | M16x1,5 |
Datum adjustment [deg.] | Not included |
Operating pressure to [bar] | 12.00 |
Comparison Numbers
Replaces | Referans No | Alternative No |
BPW | 02.431.13.50.0 | 243113500 |
DAF | 1325336 | |
DAF | 1325336A | |
DAF | 1325336R | |
Fruehauf | CF352131 | |
Fruehauf | F005268 | |
Kögel | 318955 | |
Krone | 5808613 | |
SAF | 4.425.0134.00 | 4425013400 |
Replaces Knorr | I98289 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
Fruehauf tbd | tbd |
Krone tbd | tbd |
Kögel tbd | tbd |
SAF tbd | tbd |
BPW tbd | tbd |