Product Details
Properties | Data |
Distance between holes | 40/50 mm |
Max. operating pressure | 13.0 bar |
Mounting | 4x Ø 8.8 mm |
Nominal diameter | 3.0 mm |
Port thread 1 | M12 x 1.5 |
Port thread 21 | M12 x 1.5 |
Port thread 22 | M12 x 1.5 |
Port thread 3 | Integrated Silencer |
Comparison Numbers
Replaces | Referans No | Alternative No |
BPW | 10.309.20.61.8 | 1030920618 |
MAN | 81.436.106.116 | 81436106116 |
MAN | 81.436.106.117 | 81436106117 |
MAN | 81.436.106.135 | 81436106135 |
Renault | 50 10 260 213 | 5010260213 |
SAF | 04425010400 | |
SAF | 4.425.0104.00 | 4425010400 |
Scania | 2121655 | |
Scania | 339792 | |
VW | 2TB 412 600 A | 2TB412600A |
DAF | 1325337 | |
DAF | 1325337A | |
VOLVO | TDAS4640060020 | |
VOLVO | WAB4640060020 | |
DAF | 1325337R | |
Alexander Dennis | 655687 | |
Benalu | F001572 | |
DOLL | 8143280 | |
ERF | 4027060 | |
EVOBUS | 82836370000 | |
EVOBUS | 8283637000 | |
Faymonville | 5139 | |
Feldbinder | 001797 | |
Feldbinder | 001846 | |
FORD | 4C462K433AA | |
Freightliner | TDAS4640060020 | |
Fruehauf | F001572 | |
Fruehauf | CF351950F001572 | |
Goldhofer | 157537 | |
Hendrickson | 4640060020 | |
IVECO | IT4358 | |
IVECO | 04853325 | |
IVECO | 4853325 | |
Kalmar Irion | 9236180001 | |
KEMPF | 2129005 | |
Kenworth | S464-006-002-0 | S4640060020 |
King Long | 229600060 | |
KRONE | 9450351 | |
KRONE | 945035 | |
KRONE | 5009450351 | |
KRONE | 09450351 | |
KÄSSBOHRER | 82836370000 | |
KÄSSBOHRER | 21151103150 | |
KÖGEL | 312470 | |
Langendorf | 1111172 | |
Lecitrailer | 4110201 | |
Liebherr | 502918201 | |
LOHR | A05020507 | |
MACK | 8235-S4640060020 | 8235S4640060020 |
MACK | 6300-4640060020 | 63004640060020 |
MAFI | 5661808 | |
MAFI | 0005661808 | |
Mercedes-Benz | QWAB4640060020 | |
Meritor | S4640060020 | |
Nippon Sharyo | B5000JC10172 | |
Nippon Trex | 910045-00011 | 91004500011 |
Nissan | 53810D9400 | |
Nooteboom | 309101 | |
Nooteboom | 0309101 | |
Nooteboom | 0568515 | |
ORTHAUS | 49500451002 | |
ORTHAUS | 495039 | |
Peterbilt | S464-006-002-0 | |
Ritec | 49800049000 | |
Schmitz Cargobull | 050419 | |
Schmitz Cargobull | 50419 | |
Schmitz Cargobull | 82836370000 | |
Schmitz Cargobull | S050419 | |
Schmitz Cargobull | 730517 | |
Schmitz Cargobull | 055634 | |
Schwarzmüller | 21884 | |
TIRSAN | 21151103150 | |
TOHO | T851-157 | T851157 |
UD TRUCKS | 53810D9400 | |
VAN HOOL | 10505355 | |
ZORZI | 1013120 | |
Replaces Wabco | 464 006 002 0 | 4640060020 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
MAN N-Busse | NG, NL |
Fruehauf tbd | tbd |
SAF tbd | tbd |
BPW tbd | tbd |