Product Details
Properties | Data |
Air Inlet port(s) size | M12x1,5 |
Air Delivery port(s) size | 21: M12x1,5 |
Air Signal port(s) size | M12x1,5 |
Height limitation port(s) size | Not included |
Datum adjustment [deg.] | 19,5 |
Height limitation [deg.] | Not included |
Flow characteristic number | N2 |
Lever style | Flat |
Lever length [mm] | Not included |
Mounting position | Left |
Length without lever | 68 mm |
Comparison Numbers
Replaces | Referans No | Alternative No |
BPW | 02.431.00.50.0 | 0243100500 |
DAF | 0667225 | |
DAF | 667225 | |
Iveco | 2226 8500 | |
MAN | 81.436.106.061 | 81436106061 |
MAN | 85.500.014.712 | 85500014712 |
Scania | 426380 | |
Scania | 434535 | |
Volvo | 3038069 | |
Volvo | 8030222 | |
ZG | ZG.50986-0008 | ZG509860008 |
Replaces Knorr | I85698 | SV1295 |
Application
Vehicle Brand | Model, engine, gearbox, axle, cab |
DAF F/N 500-3600 | F 1000, F 1100, F 1300, F 1600, F 1700, F 1800, F 1900, F 2100, F 2300, F 2500, F 2700, F 2800, F 2900, F 3200, F 3300, F 3600, F 800, N 2800 |
MAN Chassis | HOC |
MAN Lion’s | Lion’s Classic, Lion’s Regio |
MAN N-Busse | NL, NM |
MAN S-Busse | SG, SL, SR, SÜ |
MAN Sonstige Busse | 270/290/320/370, 292/332/362 |
MAN ÜL-Busse | ÜL |
Scania 4-Serie Bus | tbd |
BPW tbd | tbd |